

| BOTANICAL NAME  | COMMON NAME  | USDA ZONE  | SUN  | COLOR  | HEIGHT  |
| Achillea 'Moonshine' | Yarrow | 3-8 | sun | bright yellow | 2' |
| Agastache 'Blue Fortune' | Anise Hyssop | 5-9 | sun | purple | 20 in. |
| Buddleia davidii 'Nanho Blue' | Butterfly Bush | 5 - 9 | sun | Blue | 3-5 ft. |
| Buddleia davidii 'Pink Delight' | Butterfly Bush | 5 - 9 | sun | Pink | 3-5 ft. |
| Buddleia davidii 'Royal Red' | Butterfly Bush | 5 - 9 | sun | Red | 3-5 ft. |
| Campanula carpatica 'Pearl mix' | Bellflower | 3 - 8 | sun-shade | Mixed blue & white | 8 in. |
| Coreopsis grandiflora 'Early Sunrise' | Tickseed | 4 - 10 | sun | Dark Yellow | 18 in. |
| Echinacea purpurea 'Bravado' | Coneflower | 3 - 9 | sun | Rose | 48 in. |
| Echinacea purpurea 'Magnus' | Coneflower | 3 - 8 | sun | Pink | 40 in. |
| Echinacea purpurea 'White Swan' | Coneflower | 3 - 9 | sun | White | 48 in. |
| Gaillardia x grandiflora 'Burgundy' | Blanketlower | 3 - 10 | sun | Dark red | 12 in. |
| Gaillardia x grandiflora 'Goblin' | Blanketlower | 3 - 10 | sun | Red/Yellow | 12 in. |
| Heuchera micr. 'Palace Purple' | Coral Bells | 3 - 9 | sun-shade | Purple leaves | 24 in. |
| Lavandula angustifolia 'Hidcote Blue' | Lavender | 6 - 9 | sun | Lavender | 12 in. |
| Lavandula angustifolia 'Munstead' | Lavender | 5 - 9 | sun | Lavender | 12 - 18 in. |
| Leucanthemum 'Snow Lady' | Shasta Daisy | 5 - 9 | sun | White | 10 in. |
| Monarda didyma 'Red Shades' | Bee Balm | 4 - 9 | sun | Red | 36 in. |
| Rudbeckia 'Goldsturm' | Black Eyed Susan | 3 - 9 | sun | Gold | 24 in. |
| Salvia x superba 'Blue Queen' | Violet Sage | 4 - 9 | sun | Dark Blue | 12 in. |
| Salvia x superba 'Rose Queen' | Violet Sage | 4 - 9 | sun | Violet Rose | 24 in. |
| Our list of perennials | Our list of ornamental grasses |



| Terms and conditions | FAQ's (frequently asked questions) | Contact us |
| Price List | Current availability list | Home |



Contact us for support or more information: jcplants@hotmail.com